INFRASTRUCTURE
- Total area of the Land (In Sq.mtr) _ 3006 Sqm (in the Name of Chanakya Teacher’s Training College)
- Total Built of area(In Sq.mtr) _ 4005Sqm
| Sl.No | Total Number | Area/Room | |
| 1 | Class Room (B.Ed) | 04 | (525 Sq.ft) |
| 2 | Class Room (D.El.Ed) | 04 | (716 Sq.ft) |
| 3 | Multipurpose Hall | 01 | 2182.6 Sq.ft |
| 4 | Principal’s Room | 01 | 205 Sq.ft)
|
| 5 | H.O.D.Room | 01 | 374 Sq.ft
|
| 6 | Office Room | 02 | (328 Sq.ft) / 374 Sq.ft |
| 7 | Staff Room | 02 | 373 Sq.ft / 382 Sq.ft |
| 8 | Faculty Room | 01 | 608 Sq.ft |
| 9 | Science & Mathematics Resources Centre/Labe | 02 | 505 Sq.ft / 505 Sq.ft |
| 10 | Psychology Resources Centre/Lab | 01 | 729 Sq.ft |
| 11 | E.T. Lab/Language | 01 | 729 Sq.ft |
| 12 | Library cum reading Room | 01 | 1008 Sq.ft |
| 13 | ICT Resources Centre | 01 | 355 Sq.ft |
| 14 | Computer Lab | 02 | 716 Sq.ft / 375 Sq.ft |
| 15 | Art & Craft Resources Centre (Curriculum) | 01 | 1050 Sq.ft |
| 16 | Music Room | 01 | 112 Sq.ft |
| 17 | Sports Room | 01 | 213 Sq.ft |
| 18 | Health and Physical Education Resources Centree | 01 | 1050 Sq.ft |
| 19 | Administrative Office | 01 | 330 Sq.ft |
| 20 | Visitor Room | 02 | 213 Sq.ft / 213 Sq.ft |
| 21 | Girls’ Common Room | 02 | 382 Sq.ft / 213 Sq.ft |
| 22 | Boy’s Common Room | 01 | 382 Sq.ft |
| 23 | Seminar Room | 01 | 1200 Sq.ft |
| 24 | Canteen | 01 | 213 Sq.ft |
| 25 | Toilet for Girls’ | 02 | 45 Sq.ft / 45 Sq.ft |
| 26 | Toilet for Boys’ | 02 | 45 Sq.ft / 45 Sq.ft |
| 27 | Parking Space | 01 | 675 Sq.ft |
| 28 | Store Room | 02 | 213 Sq.ft / 213 Sq.ft |
| 29 | Malty Purpose Play field | 01 | 3455 Sq.ft |
| 30 | Tutorial Room | 04 | 582 Sq.ft / 373 Sq.ft / 749 Sq.ft / 382 Sq.ft |
| 31 | Other Hall | 02 | 1008 Sq.ft / 1008 Sq.ft |
INSTRUCTION FACILITIES